| Activity | Cycling |
| Route | |
| Start time | 11.04.10 07:02 |
| Duration | 2 h 41 min 20 s |
| Distance | 66.59 km |
| Speed (average) | 24.8 km/h |
| Speed (max) | 67.6 km/h |
| Pace (average) | 2 min 25 s / km |
| Pace (max) | 53 s / km |
| Altitude (min) | 24 m |
| Altitude (max) | 321 m |
SM Shuib
Che Ros
Shuhaizi
Fazlul
Khairi
Long Mie
Hj Shuib
ZanKX
Azarie

No comments:
Post a Comment